Liste mit allen Spielen
Zur Navigation springen
Zur Suche springen
Dies ist eine Liste der Spiele innerhalb des Mario-Franchises und alle damit verbundenen Serien, geordnet nach System. Kommende Spiele sind in gold.
Heimkonsole[Bearbeiten]
Atari 2600[Bearbeiten]
| # | Spiel | NA-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Donkey Kong (port) | 1982 / 07 | Coleco |
| 2 | Donkey Kong Jr. (port) | 1983 / 09 | Coleco |
| 3 | Mario Bros. (port) | 1983 / 12 | Atarisoft |
Intellivision[Bearbeiten]
| # | Game | NA release | Developer(s) |
|---|---|---|---|
| 1 | Donkey Kong (port) | 1982 / 08 | Roklan |
| 2 | Donkey Kong Jr. (port) | 1983 | Roklan |
ColecoVision[Bearbeiten]
| # | Spiel | NA-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Donkey Kong (port) | 1982 / 08 | Coleco |
| 2 | Donkey Kong Jr. (port) | 1983 | Coleco |
Coleco Adam[Bearbeiten]
| # | Spiel | NA-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Donkey Kong (port) | 1982 / 08 | Coleco |
| 2 | Donkey Kong Jr. (port) | 1983 | Coleco |
Nintendo Entertainment System[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | Donkey Kong (port) | 1983 / 07 / 15 | 1986 / 06 / 15 | 1986 / 10 / 15 | N/A | Intelligent Systems, Nintendo R&D 2 |
| 2 | Donkey Kong Jr. (port) | 1983 / 07 / 15 | 1986 / 06 | 1987 / 06 / 15 | N/A | Nintendo R&D 2 |
| 3 | Mario Bros. (port) | 1983 / 09 / 09 | 1986 / 06 / 23 | 1986 / 09 / 01 | N/A | Intelligent Systems, Nintendo R&D 2 |
| 4 | Donkey Kong Jr. + Jr. Sansū Lesson | 1983 / 10 | N/A | N/A | N/A | Sharp Corporation |
| 5 | Donkey Kong Jr. Math | 1983 / 12 / 12 | 1985 / 10 / 18 | N/A | N/A | Nintendo R&D 2 |
| 6 | Pinball | 1984 / 02 / 02 | 1985 / 10 / 18 | 1986 / 01 / 09 | N/A | Nintendo EAD |
| 7 | Golf | 1984 / 05 / 01 | 1985 / 10 / 18 | 1986 / 11 / 15 | N/A | Nintendo R&D 2 |
| 8 | Donkey Kong 3 (port) | 1984 / 07 / 04 | 1986 / 06 | 1987 / 09 / 15 | N/A | Nintendo EAD |
| 9 | Family BASIC V3 | 1985 / 02 / 21 | N/A | N/A | N/A | Hudson Soft, Sharp Corporation, Nintendo (unknown division) |
| 10 | Wrecking Crew | 1985 / 06 / 18 | 1985 / 10 / 18 | 1987 / 10 / 15 | N/A | Nintendo R&D 1 |
| 11 | Super Mario Bros. | 1985 / 09 / 13 | 1985 / 10 / 18 | 1987 / 05 / 15 | 1987 / 07 / 01 | Nintendo EAD |
| 12 | Donkey Kong Classics | N/A | 1988 / 09 / 09 | 1989 / 08 / 10 | N/A | Nintendo EAD |
| 13 | Super Mario Bros. 2 | 1992 / 09 / 14 | 1988 / 10 / 09 | 1989 / 04 / 28 | 1989 / 05 | Nintendo EAD |
| 14 | Super Mario Bros. 3 | 1988 / 10 / 23 | 1990 / 02 / 12 | 1991 / 08 / 29 | 1991 / 08 / 29 | Nintendo EAD |
| 15 | Tetris | N/A | 1989 / 11 | 1990 / 02 / 23 | N/A | Nintendo |
| 16 | Dr. Mario | 1990 / 07 / 27 | 1990 / 10 | 1991 / 06 / 27 | 1991 / 06 / 27 | Nintendo R&D 1 |
| 17 | Nintendo World Championships 1990 | N/A | 1990 / 10 / 10 | N/A | N/A | Nintendo (unknown division) |
| 18 | Nintendo Campus Challenge | N/A | 1990 | N/A | N/A | Unknown |
| 19 | NES Open Tournament Golf | 1991 / 09 / 20 | 1991 / 09 / 29 | 1992 / 06 / 18 | N/A | Nintendo R&D 2, HAL Labs |
| 20 | Yoshi | 1991 / 12 / 04 | 1992 / 06 | 1992 / 12 / 30 | N/A | Game Freak |
| 21 | Yoshi's Cookie | 1992 / 11 / 21 | 1993 / 04 | 1993 | N/A | Nintendo R&D 1 |
| 22 | Mario is Missing! (port) | N/A | 1993 / 07 | N/A | N/A | The Software Toolworks, Radical Entertainment |
| 23 | Wario's Woods | 1994 / 02 / 19 | 1994 / 12 / 10 | 1995 | N/A | Nintendo, Intelligent Systems |
| 24 | Mario's Time Machine (port) | N/A | 1994 / 06 | N/A | N/A | The Software Toolworks, Radical Entertainment |
Family Computer Disk System[Bearbeiten]
Atari 5200[Bearbeiten]
| # | Spiel | NA-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Mario Bros. (port) | 1984 / 02 | Atarisoft |
Atari 7800[Bearbeiten]
| # | Spiel | NA-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Donkey Kong (port) | 1988 / 06 / 21 | Atarisoft |
| 2 | Donkey Kong Jr. (port) | 1988 | Atari Corporation |
| 3 | Mario Bros. (port) | 1988 | Atari Corporation |
Super Nintendo Entertainment System[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | Super Mario World | 1990 / 11 / 21 | 1991 / 08 / 18 | 1992 / 04 / 11 | 1992 / 07 / 01 | Nintendo EAD |
| 2 | Mario Paint | 1992 / 07 / 14 | 1992 / 08 / 01 | 1992 / 12 / 10 | N/A | Nintendo R&D 1, Intelligent Systems |
| 3 | Super Mario Kart | 1992 / 08 / 27 | 1992 / 09 / 01 | 1993 / 01 / 21 | N/A | Nintendo EAD |
| 4 | Nintendo Campus Challenge | N/A | 1992 | N/A | N/A | Unknown |
| 5 | Mario is Missing! (port) | N/A | 1993 / 06 | N/A | N/A | The Software Toolworks, Radical Entertainment |
| 6 | Yoshi's Cookie (port) | 1993 / 07 / 09 | 1993 / 06 | N/A | N/A | Bullet-Proof Software |
| 7 | Super Mario All-Stars | 1993 / 07 / 14 | 1993 / 08 / 01 | 1993 / 12 / 16 | 1993 / 12 / 16 | Nintendo EAD |
| 8 | Yoshi's Safari | 1993 / 07 / 14 | 1993 / 09 | 1993 | 1993 | Nintendo R&D 1 |
| 9 | Mario & Wario | 1993 / 08 / 27 | N/A | N/A | N/A | Game Freak |
| 10 | Mario's Time Machine (port) | N/A | 1993 / 12 | N/A | N/A | The Software Toolworks, Radical Entertainment |
| 11 | Nintendo PowerFest '94 | N/A | 1994 | N/A | N/A | Nintendo (unknown division) |
| 12 | Yoshi no Cookie: Kuruppon Oven de Cookie | 1994 | N/A | N/A | N/A | National Human Electronics |
| 13 | Mario's Early Years! Fun with Numbers (port) | N/A | 1994 / 09 | N/A | N/A | The Software Toolworks |
| 14 | Mario's Early Years! Fun with Letters (port) | N/A | 1994 / 10 | N/A | N/A | The Software Toolworks |
| 15 | Mario's Early Years! Preschool Fun (port) | N/A | 1994 / 11 | N/A | N/A | The Software Toolworks |
| 16 | Donkey Kong Country | 1994 / 11 / 26 | 1994 / 11 / 21 | 1994 / 11 / 18 | N/A | Rareware |
| 17 | Donkey Kong Country Competition Cartridge | N/A | 1994 / 11 / 21 | N/A | N/A | Rareware |
| 18 | Super Mario All-Stars + Super Mario World | N/A | 1994 / 12 | 1995 | N/A | Nintendo EAD |
| 19 | Tetris & Dr. Mario | N/A | 1994 / 12 / 30 | 1995 / 07 / 25 | N/A | Nintendo R&D 1 |
| 20 | Wario's Woods | N/A | 1994 / 12 / 10 | 1995 | N/A | Nintendo, Intelligent Systems |
| 21 | Undake30 Same Game | 1995 / 01 / 16 | N/A | N/A | N/A | Hudson |
| 22 | Super Mario World 2: Yoshi's Island | 1995 / 08 / 05 | 1995 / 10 / 04 | 1995 / 10 / 05 | 1995 / 12 | Nintendo EAD |
| 23 | Mario's Super Picross | 1995 / 09 / 14 | N/A | N/A | N/A | Jupiter Co., Ltd. |
| 24 | Panel de Pon / Tetris Attack | 1995 / 10 / 27 | 1996 / 08 | 1996 / 11 / 28 | 1996 | Intelligent Systems |
| 25 | Donkey Kong Country 2: Diddy's Kong Quest | 1995 / 11 / 21 | 1995 / 12 / 04 | 1995 / 12 | N/A | Rareware |
| 26 | Super Mario RPG: Legend of the Seven Stars | 1996 / 03 / 09 | 1996 / 05 / 13 | N/A | N/A | Square Enix |
| 27 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | 1996 / 11 / 23 | 1996 / 11 / 22 | 1996 / 11 | 1996 / 11 | Rareware |
| 28 | Wrecking Crew '98 | 1998 / 01 / 01 | N/A | N/A | N/A | Nintendo R&D 1, Pax Softnica |
| 29 | Dr. Mario (port) | 1998 / 06 / 01 | N/A | N/A | N/A | Nintendo R&D 1 |
| 30 | Picross NP | 1999 / 04 | N/A | N/A | N/A | Nintendo, Jupiter |
Satellaview[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Wario's Woods Again | 1995 / 04 / 23 | Nintendo, Intelligent Systems |
| 2 | Undake30 Same Game (port) | 1995 / 04 | Hudson |
| 3 | Satella-Q | 1995 | Nintendo EAD, St.GIGA |
| 4 | Wario's Woods Burst of Laughter Version | 1995 | Nintendo R&D 1 |
| 5 | BS Super Mario USA | 1996 / 03 / 31 | Nintendo EAD, St.GIGA |
| 6 | BS Yoshi no Panepon | 1996 / 11 / 03 | Nintendo EAD |
| 7 | Dr. Mario BS Version | 1997 / 03 | Nintendo R&D 1 |
| 8 | Excitebike: Bun Bun Mario Battle | 1997 / 05 / 11 | Nintendo EAD, St.GIGA |
| 9 | Mario Paint BS Ban | 1997 / 11 | Nintendo EAD, St.GIGA |
| 10 | BS Super Mario Collection | 1997 / 12 / 28 | Nintendo EAD, St.GIGA |
| 11 | Mario Paint Yuushou Naizou Ban | Unknown | Nintendo EAD |
| 12 | Kinopio Live | Unknown | Nintendo (unknown division) |
Philips CD-i[Bearbeiten]
| # | Game | NA release | EU release | Developer(s) |
|---|---|---|---|---|
| 1 | Hotel Mario | 1994 / 06 | 1994 / 06 | Fantasy Factory |
Nintendo 64[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | Super Mario 64 | 1996 / 06 / 23 | 1996 / 09 / 29 | 1997 / 03 / 01 | 1997 / 03 / 01 | Nintendo EAD |
| 2 | Mario Kart 64 | 1996 / 12 / 14 | 1997 / 02 / 10 | 1997 / 06 / 24 | 1997 / 07 | Nintendo EAD |
| 3 | Super Mario 64: Shindō Pak Taiō Version | 1997 / 07 / 18 | N/A | N/A | N/A | Nintendo EAD |
| 4 | Diddy Kong Racing | 1997 / 11 / 21 | 1997 / 11 / 24 | 1997 / 11 / 21 | N/A | Rareware |
| 5 | Yoshi's Story | 1997 / 12 / 21 | 1998 / 03 / 09 | 1998 / 05 / 10 | 1998 / 05 / 11 | Nintendo EAD |
| 6 | Mario no Photopi | 1998 / 12 / 02 | N/A | N/A | N/A | Tokyo Electron |
| 7 | Mario Party | 1998 / 12 / 18 | 1999 / 02 / 08 | 1999 / 03 / 19 | 1999 / 03 / 11 | Hudson, CAProduction |
| 8 | Super Smash Bros. | 1999 / 01 / 21 | 1999 / 04 / 26 | 1999 / 11 / 19 | 2000 / 01 / 05 | HAL Labs |
| 9 | Mario Golf | 1999 / 06 / 11 | 1999 / 07 / 26 | 1999 / 09 / 14 | 1999 / 09 / 14 | Camelot |
| 10 | Donkey Kong 64 | 1999 / 12 / 10 | 1999 / 11 / 22 | 1999 / 12 / 06 | 1999 / 12 / 06 | Rareware |
| 11 | Mario Party 2 | 1999 / 12 / 17 | 2000 / 01 / 24 | 2000 / 10 / 13 | 2000 | Hudson, CAProduction |
| 12 | Mario Tennis | 2000 / 07 / 21 | 2000 / 08 / 28 | 2000 / 11 / 03 | 2000 / 11 / 03 | Camelot |
| 13 | Paper Mario | 2000 / 08 / 11 | 2001 / 02 / 05 | 2001 / 10 / 05 | 2001 / 10 / 05 | Intelligent Systems |
| 14 | Mario Party 3 | 2000 / 12 / 07 | 2001 / 05 / 07 | 2001 / 11 / 16 | 2001 / 09 / 03 | Hudson, CAProduction |
| 15 | Dr. Mario 64 | N/A | 2001 / 04 / 09 | N/A | N/A | Nintendo (unknown division) |
Nintendo 64DD[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Mario Artist: Paint Studio | 1999 / 12 / 11 | Nintendo EAD, Software Creations |
| 2 | Mario Artist: Talent Studio | 2000 / 02 / 23 | Nintendo R&D 1 |
| 3 | Mario Artist: Communication Kit | 2000 / 06 / 29 | Nintendo EAD |
| 4 | Mario Artist: Polygon Studio | 2000 / 08 / 29 | Nintendo R&D 1, Nichimen Graphics |
iQue Player[Bearbeiten]
| # | Spiel | CHN-Veröffentlichung | Entwickler |
|---|---|---|---|
| 1 | Dr. Mario 64 (port) | 2003 / 11 / 17 | Nintendo (unbekannte Abteilung) |
| 2 | Super Mario 64 (port) | 2003 / 11 / 17 | Nintendo EAD |
| 3 | Mario Kart 64 (port) | 2003 / 12 / 25 | Nintendo EAD |
| 4 | Yoshi's Story (port) | 2004 / 03 / 25 | Nintendo EAD |
| 5 | Paper Mario (port) | 2004 / 06 / 08 | Intelligent Systems |
| 6 | Super Smash Bros. (port) | 2005 / 11 / 15 | HAL Laboratory |
Nintendo GameCube[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | Luigi's Mansion | 2001 / 09 / 14 | 2001 / 11 / 18 | 2002 / 05 / 03 | 2002 / 05 / 17 | Nintendo EAD |
| 2 | Super Smash Bros. Melee | 2001 / 11 / 21 | 2001 / 12 / 03 | 2002 / 05 / 24 | 2002 / 05 / 31 | HAL Labs |
| 3 | Super Mario Sunshine | 2002 / 07 / 19 | 2002 / 08 / 26 | 2002 / 10 / 04 | 2002 / 10 / 11 | Nintendo EAD |
| 4 | Mario Party 4 | 2002 / 11 / 08 | 2002 / 10 / 21 | 2002 / 11 / 29 | 2002 / 11 / 29 | Hudson, CAProduction |
| 5 | Nintendo Puzzle Collection | 2003 / 02 / 07 | Canceled | Canceled | Canceled | Intelligent Systems, NST, TOSE |
| 6 | Wario World | 2004 / 05 / 27 | 2003 / 06 / 23 | 2003 / 06 / 20 | 2003 / 07 / 10 | Treasure |
| 7 | Mario Golf: Toadstool Tour | 2003 / 09 / 05 | 2003 / 07 / 28 | 2004 / 06 / 18 | 2004 / 02 / 11 | Camelot |
| 8 | WarioWare, Inc.: Mega Party Game$! | 2003 / 10 / 17 | 2004 / 04 / 05 | 2004 / 09 / 03 | 2004 / 09 / 03 | Nintendo R&D 1, Intelligent Systems |
| 9 | Mario Kart: Double Dash!! | 2003 / 11 / 07 | 2003 / 11 / 17 | 2003 / 11 / 14 | 2003 / 11 / 19 | Nintendo EAD |
| 10 | Mario Party 5 | 2003 / 11 / 28 | 2003 / 11 / 11 | 2003 / 12 / 05 | 2003 / 12 / 05 | Hudson, CAProduction |
| 11 | Donkey Konga | 2003 / 12 / 12 | 2004 / 09 / 27 | 2004 / 10 / 15 | 2004 / 10 / 28 | Namco |
| 12 | Donkey Konga 2 | 2004 / 07 / 01 | 2005 / 05 / 09 | 2005 / 06 / 03 | N/A | Namco |
| 13 | Paper Mario: The Thousand-Year Door | 2004 / 07 / 22 | 2004 / 10 / 11 | 2004 / 11 / 12 | 2004 / 11 / 18 | Intelligent Systems |
| 14 | Mario Power Tennis | 2004 / 10 / 28 | 2004 / 11 / 08 | 2005 / 02 / 25 | 2005 / 02 / 25 | Camelot, Nintendo SPD Group No.4 |
| 15 | Mario Party 6 | 2004 / 11 / 18 | 2004 / 12 / 06 | 2005 / 03 / 18 | 2005 / 09 / 15 | Hudson, CAProduction, Nintendo SPD Group No.4 |
| 16 | Donkey Kong Jungle Beat | 2004 / 12 / 16 | 2005 / 03 / 14 | 2005 / 02 / 04 | 2005 / 03 / 17 | Nintendo EAD |
| 17 | NBA Street V3 | 2005 / 05 / 26 | 2005 / 02 / 08 | 2005 / 02 / 18 | 2005 / 02 / 18 | EA Canada |
| 18 | Donkey Konga 3 JP | 2005 / 03 / 17 | N/A | N/A | N/A | Namco |
| 19 | Dance Dance Revolution: Mario Mix | 2005 / 07 / 14 | 2005 / 10 / 24 | 2005 / 10 / 28 | 2005 / 11 / 24 | Konami, Hudson, Nintendo SPD Group No.2 |
| 20 | Mario Superstar Baseball | 2005 / 07 / 21 | 2005 / 08 / 29 | 2005 / 11 / 11 | N/A | Namco, Nintendo SPD Group No.4 |
| 21 | SSX on Tour | 2005 / 11 / 24 | 2005 / 10 / 11 | 2005 / 10 / 21 | 2005 / 10 / 21 | EA Canada |
| 22 | Mario Party 7 | 2005 / 11 / 10 | 2005 / 11 / 07 | 2006 / 02 / 10 | 2006 / 06 / 08 | Hudson, CAProduction, Nintendo SPD Group No.4 |
| 23 | Super Mario Strikers | 2006 / 01 / 19 | 2005 / 12 / 05 | 2005 / 11 / 18 | 2006 / 04 / 06 | Next Level Games, Nintendo SPD Group No.3 |
Wii[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | WarioWare: Smooth Moves | 2006 / 12 / 02 | 2007 / 01 / 15 | 2007 / 01 / 12 | 2007 / 01 / 25 | Nintendo SPD Group No.1, Intelligent Systems |
| 2 | Super Paper Mario | 2007 / 04 / 19 | 2007 / 04 / 09 | 2007 / 09 / 14 | 2007 / 09 / 20 | Intelligent Systems, Nintendo SPD Group No.3 |
| 3 | Mario Strikers Charged | 2007 / 09 / 20 | 2007 / 07 / 30 | 2007 / 05 / 25 | 2007 / 06 / 07 | Next Level Games, Nintendo SPD Group No.3 |
| 4 | Mario Party 8 | 2007 / 07 / 26 | 2007 / 05 / 29 | 2007 / 06 / 22 | 2007 / 07 / 19 | Hudson, CAProduction, Nintendo SPD Group No.4 |
| 5 | Donkey Kong Barrel Blast | 2007 / 06 / 28 | 2007 / 10 / 08 | 2008 / 01 / 25 | 2008 / 02 / 07 | Paon, Nintendo SPD Group No.4 |
| 6 | Super Mario Galaxy | 2007 / 11 / 01 | 2007 / 11 / 12 | 2007 / 11 / 16 | 2007 / 11 / 29 | Nintendo EAD |
| 7 | Mario & Sonic at the Olympic Games | 2007 / 11 / 22 | 2007 / 11 / 06 | 2007 / 11 / 23 | 2007 / 11 / 22 | Sega, Racjin, Nintendo SPD Group No.4 |
| 8 | Super Smash Bros. Brawl | 2008 / 01 / 31 | 2008 / 03 / 09 | 2008 / 06 / 27 | 2008 / 06 / 26 | Sora Ltd., HAL Labs, Game Arts, Monolith Soft, Paon, Intelligent Systems |
| 9 | Mario Kart Wii | 2008 / 04 / 10 | 2008 / 04 / 27 | 2008 / 04 / 11 | 2008 / 04 / 24 | Nintendo EAD |
| 10 | Mario Super Sluggers | 2008 / 06 / 19 | 2008 / 08 / 25 | N/A | N/A | Namco, Nintendo SPD Group No.4 |
| 11 | Wario Land: Shake It! | 2008 / 07 / 24 | 2008 / 09 / 22 | 2008 / 09 / 26 | 2008 / 09 / 25 | Good-Feel |
| 12 | Captain Rainbow | 2008 / 08 / 28 | Canceled | Canceled | Canceled | Skip Ltd. |
| 13 | New Play Control! Donkey Kong Jungle Beat | 2008 / 12 / 11 | 2009 / 05 / 04 | 2009 / 06 / 05 | 2009 / 06 / 18 | Nintendo EAD |
| 14 | New Play Control! Mario Power Tennis | 2009 / 01 / 15 | 2009 / 03 / 09 | 2009 / 03 / 06 | 2009 / 03 / 26 | Camelot |
| 15 | Punch-Out!! | 2009 / 07 / 23 | 2009 / 05 / 18 | 2009 / 05 / 22 | N/A | Next Level Games |
| 16 | Mario & Sonic at the Olympic Winter Games | 2009 / 11 / 05 | 2009 / 10 / 13 | 2009 / 10 / 16 | 2009 / 10 / 15 | Sega, Racjin, Nintendo SPD Group No.4 |
| 17 | New Super Mario Bros. Wii | 2009 / 12 / 03 | 2009 / 11 / 15 | 2009 / 11 / 20 | 2009 / 11 / 12 | Nintendo EAD |
| 18 | Super Mario Galaxy 2 | 2010 / 05 / 27 | 2010 / 05 / 23 | 2010 / 06 / 11 | 2010 / 07 / 01 | Nintendo EAD |
| 19 | Super Mario All-Stars Limited Edition | 2010 / 10 / 21 | 2010 / 12 / 12 | 2010 / 12 / 03 | 2010 / 12 / 02 | Nintendo EAD |
| 20 | Donkey Kong Country Returns | 2010 / 12 / 09 | 2010 / 11 / 21 | 2010 / 12 / 03 | 2010 / 12 / 02 | Retro Studios, Nintendo SPD Group No.3 |
| 21 | Mario Sports Mix | 2010 / 11 / 25 | 2011 / 02 / 07 | 2011 / 01 / 28 | 2011 / 01 / 27 | Square Enix, Nintendo SPD Group No.4 |
| 22 | Rhythm Heaven Fever | 2011 / 07 / 21 | 2012 / 02 / 13 | 2012 / 07 / 06 | 2012 / 09 / 13 | Nintendo SPD |
| 23 | Mario & Sonic at the London 2012 Olympic Games | 2011 / 12 / 08 | 2011 / 11 / 15 | 2011 / 11 / 18 | 2011 / 11 / 17 | Sega, Racjin, Nintendo SPD Group No.4 |
| 24 | Fortune Street | 2011 / 12 / 01 | 2011 / 12 / 05 | 2011 / 12 / 23 | 2012 / 01 / 05 | Square Enix |
| 25 | Mario Party 9 | 2012 / 04 / 26 | 2012 / 03 / 11 | 2012 / 03 / 02 | 2012 / 03 / 08 | NDcube, CAProduction, Nintendo SPD Group No.4 |
| 26 | Skylanders: SuperChargers Racing | N/A | 2015 / 09 / 20 | 2015 / 09 / 25 | 2015 / 09 / 23 | Beenox |
WiiWare[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | Dr. Mario Online Rx | 2008 / 03 / 25 | 2008 / 05 / 26 | 2008 / 05 / 20 | 2008 / 05 / 20 | Arika, Nintendo SPD Group No.2 |
| 2 | WarioWare: D.I.Y. Showcase | 2009 / 04 / 29 | 2010 / 03 / 29 | 2010 / 04 / 30 | 2010 / 05 / 20 | Nintendo SPD Group No.1, Intelligent Systems |
Virtual Console[Bearbeiten]
Wii U[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | New Super Mario Bros. U | 2012 / 12 / 08 | 2012 / 11 / 18 | 2012 / 11 / 30 | 2012 / 11 / 30 | Nintendo EAD |
| 2 | Nintendo Land | 2012 / 12 / 08 | 2012 / 11 / 18 | 2012 / 11 / 30 | 2012 / 11 / 30 | Nintendo EAD |
| 3 | Game & Wario | 2013 / 03 / 28 | 2013 / 06 / 23 | 2013 / 06 / 28 | 2013 / 06 / 29 | Nintendo SPD Group No.1, Intelligent Systems |
| 4 | New Super Luigi U | 2013 / 07 / 13 | 2013 / 08 / 25 | 2013 / 07 / 26 | 2013 / 07 / 27 | Nintendo EAD |
| 5 | New Super Mario Bros. U + New Super Luigi U | N/A | 2013 / 11 / 01 | 2013 / 11 / 08 | 2013 / 11 / 07 | Nintendo EAD |
| 6 | Mario & Sonic at the Sochi 2014 Olympic Winter Games | 2013 / 12 / 05 | 2013 / 11 / 15 | 2013 / 11 / 08 | 2013 / 11 / 09 | Sega, Nintendo SPD Group No.4 |
| 7 | Super Mario 3D World | 2013 / 11 / 21 | 2013 / 11 / 22 | 2013 / 11 / 29 | 2013 / 11 / 30 | Nintendo EAD, 1-UP Studio |
| 8 | Donkey Kong Country: Tropical Freeze | 2014 / 02 / 13 | 2014 / 02 / 21 | 2014 / 02 / 21 | 2014 / 02 / 22 | Retro Studios, Monster Games, Nintendo SPD Group No.3 |
| 9 | NES Remix Pack | 2014 / 04 / 24 | 2014 / 12 / 05 | N/A | N/A | Nintendo EAD, indieszero |
| 10 | Mario Kart 8 | 2014 / 05 / 29 | 2014 / 05 / 30 | 2014 / 05 / 30 | 2014 / 05 / 31 | Nintendo EAD, Bandai Namco Entertainment |
| 11 | Captain Toad: Treasure Tracker | 2014 / 11 / 13 | 2014 / 12 / 05 | 2015 / 01 / 02 | 2015 / 01 / 03 | Nintendo EAD |
| 12 | Super Smash Bros. for Wii U | 2014 / 12 / 06 | 2014 / 11 / 21 | 2014 / 11 / 28 | 2014 / 11 / 29 | Project Sora, Bandai Namco Entertainment |
| 13 | Mario vs. Donkey Kong: Tipping Stars | 2015 / 03 / 19 | 2015 / 03 / 05 | 2015 / 03 / 20 | 2015 / 03 / 21 | NST, Nintendo SPD Group No.3 |
| 14 | Mario Party 10 | 2015 / 03 / 12 | 2015 / 03 / 20 | 2015 / 03 / 20 | 2015 / 03 / 21 | NDcube, CAProduction, Nintendo SPD Group No.4 |
| 15 | amiibo tap: Nintendo's Greatest Bits | 2015 / 04 / 23 | 2015 / 04 / 30 | 2015 / 04 / 30 | 2015 / 05 / 01 | Nintendo |
| 16 | Yoshi's Woolly World | 2015 / 07 / 16 | 2015 / 10 / 16 | 2015 / 06 / 26 | 2015 / 06 / 25 | Good-Feel, Nintendo EAD |
| 17 | Super Mario Maker | 2015 / 09 / 10 | 2015 / 09 / 11 | 2015 / 09 / 11 | 2015 / 09 / 12 | Nintendo EAD |
| 18 | Skylanders: SuperChargers | N/A | 2015 / 09 / 20 | 2015 / 09 / 25 | 2015 / 09 / 23 | Vicarious Visions |
| 19 | Mario Tennis: Ultra Smash | 2016 / 01 / 28 | 2015 / 11 / 20 | 2015 / 11 / 20 | 2015 / 11 / 21 | Camelot, Nintendo |
| 20 | Minecraft: Wii U Edition | 2016 / 06 / 23 | 2016 / 06 / 17 | 2016 / 06 / 30 | 2016 / 07 / 02 | Mojang Studios, 4J Studios |
| 21 | Mario & Sonic at the Rio 2016 Olympic Games | 2016 / 06 / 23 | 2016 / 06 / 24 | 2016 / 06 / 24 | 2016 / 06 / 25 | Sega |
| 22 | Paper Mario: Color Splash | 2016 / 10 / 13 | 2016 / 10 / 07 | 2016 / 10 / 07 | 2016 / 10 / 08 | Nintendo, Intelligent Systems, TOSE |
Nintendo eShop[Bearbeiten]
| # | Spiel | JP-Veröffentlichung | NA-Veröffentlichung | EU-Veröffentlichung | AU-Veröffentlichung | Entwickler |
|---|---|---|---|---|---|---|
| 1 | New Super Luigi U | 2013 / 06 / 19 | 2013 / 06 / 20 | 2013 / 06 / 20 | 2013 / 06 / 21 | Nintendo EAD |
| 2 | NES Remix | 2013 / 12 / 19 | 2013 / 12 / 18 | 2013 / 12 / 18 | 2013 / 12 / 18 | Nintendo EAD, indieszero |
| 3 | Dr. Luigi | 2014 / 01 / 15 | 2013 / 12 / 31 | 2014 / 01 / 15 | 2014 / 01 / 15 | Arika, Nintendo SPD Group No.2 |
| 4 | NES Remix 2 | 2014 / 04 / 24 | 2014 / 04 / 25 | 2014 / 04 / 25 | 2014 / 04 / 25 | Nintendo EAD, Nintendo SPD, indieszero |
| 5 | Mario vs. Donkey Kong: Tipping Stars | 2015 / 03 / 19 | 2015 / 03 / 05 | 2015 / 03 / 20 | 2015 / 03 / 21 | NST |
| 6 | Minecraft: Wii U Edition | 2015 / 12 / 17 | 2015 / 12 / 17 | 2015 / 12 / 17 | 2015 / 12 / 18 | Mojang Studios, 4J Studios |
